Where Generasjonspartiet received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| HordalandDistrict 12 | 3,589 | 1.10% | 0 |
| AkershusDistrict 32 | 2,651 | 0.64% | 0 |
| OsloDistrict 03 | 1,721 | 0.41% | 0 |
| RogalandDistrict 11 | 1,672 | 0.59% | 0 |
| ØstfoldDistrict 31 | 1,198 | 0.67% | 0 |
| Sør-TrøndelagDistrict 16 | 1,114 | 0.54% | 0 |
| VestfoldDistrict 39 | 1,071 | 0.71% | 0 |
| Møre og RomsdalDistrict 15 | 1,066 | 0.68% | 0 |
| NordlandDistrict 18 | 1,057 | 0.77% | 0 |
| BuskerudDistrict 33 | 1,035 | 0.69% | 0 |
| TelemarkDistrict 40 | 767 | 0.74% | 0 |
| Troms RomsaDistrict 55 | 730 | 0.75% | 0 |
| HedmarkDistrict 04 | 727 | 0.61% | 0 |
| OpplandDistrict 05 | 705 | 0.69% | 0 |
| Vest-AgderDistrict 10 | 654 | 0.57% | 0 |
| Sogn og FjordaneDistrict 14 | 531 | 0.83% | 0 |
| Aust-AgderDistrict 09 | 482 | 0.67% | 0 |
| Nord-TrøndelagDistrict 17 | 429 | 0.54% | 0 |
| Finnmark FinnmárkuDistrict 56 | 390 | 0.98% | 0 |
