Where Industri- og Næringspartiet received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| RogalandDistrict 11 | 2,093 | 0.74% | 0 |
| AkershusDistrict 32 | 1,737 | 0.42% | 0 |
| HordalandDistrict 12 | 1,721 | 0.53% | 0 |
| NordlandDistrict 18 | 1,399 | 1.02% | 0 |
| Sør-TrøndelagDistrict 16 | 1,252 | 0.60% | 0 |
| Møre og RomsdalDistrict 15 | 1,123 | 0.72% | 0 |
| ØstfoldDistrict 31 | 1,104 | 0.62% | 0 |
| Troms RomsaDistrict 55 | 999 | 1.02% | 0 |
| VestfoldDistrict 39 | 969 | 0.64% | 0 |
| BuskerudDistrict 33 | 870 | 0.58% | 0 |
| TelemarkDistrict 40 | 862 | 0.83% | 0 |
| OsloDistrict 03 | 802 | 0.19% | 0 |
| HedmarkDistrict 04 | 739 | 0.62% | 0 |
| Nord-TrøndelagDistrict 17 | 676 | 0.85% | 0 |
| OpplandDistrict 05 | 658 | 0.64% | 0 |
| Vest-AgderDistrict 10 | 591 | 0.51% | 0 |
| Aust-AgderDistrict 09 | 516 | 0.72% | 0 |
| Finnmark FinnmárkuDistrict 56 | 401 | 1.00% | 0 |
| Sogn og FjordaneDistrict 14 | 259 | 0.41% | 0 |
