Where Kristelig Folkeparti received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| RogalandDistrict 11 | 23,588 | 8.36% | 1 |
| HordalandDistrict 12 | 16,127 | 4.96% | 1 |
| Vest-AgderDistrict 10 | 15,003 | 12.99% | 1 |
| AkershusDistrict 32 | 10,788 | 2.60% | 1 |
| Møre og RomsdalDistrict 15 | 10,599 | 6.76% | 1 |
| OsloDistrict 03 | 8,920 | 2.11% | 0 |
| ØstfoldDistrict 31 | 6,858 | 3.86% | 0 |
| VestfoldDistrict 39 | 6,239 | 4.12% | 0 |
| Aust-AgderDistrict 09 | 5,824 | 8.09% | 1 |
| Sør-TrøndelagDistrict 16 | 5,184 | 2.50% | 0 |
| TelemarkDistrict 40 | 5,180 | 5.02% | 1 |
| BuskerudDistrict 33 | 4,280 | 2.84% | 0 |
| NordlandDistrict 18 | 3,271 | 2.38% | 0 |
| Troms RomsaDistrict 55 | 2,845 | 2.92% | 0 |
| Sogn og FjordaneDistrict 14 | 2,735 | 4.28% | 0 |
| HedmarkDistrict 04 | 2,607 | 2.18% | 0 |
| OpplandDistrict 05 | 2,270 | 2.21% | 0 |
| Nord-TrøndelagDistrict 17 | 2,081 | 2.62% | 0 |
| Finnmark FinnmárkuDistrict 56 | 831 | 2.08% | 0 |
