Where Høyre received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| AkershusDistrict 32 | 80,782 | 19.44% | 4 |
| OsloDistrict 03 | 78,043 | 18.50% | 4 |
| HordalandDistrict 12 | 54,809 | 16.87% | 3 |
| RogalandDistrict 11 | 43,280 | 15.35% | 2 |
| Sør-TrøndelagDistrict 16 | 25,893 | 12.47% | 1 |
| VestfoldDistrict 39 | 24,968 | 16.50% | 1 |
| BuskerudDistrict 33 | 23,109 | 15.31% | 1 |
| ØstfoldDistrict 31 | 22,291 | 12.54% | 1 |
| Møre og RomsdalDistrict 15 | 19,821 | 12.64% | 1 |
| Vest-AgderDistrict 10 | 15,609 | 13.51% | 1 |
| NordlandDistrict 18 | 15,371 | 11.18% | 1 |
| TelemarkDistrict 40 | 11,406 | 11.04% | 1 |
| HedmarkDistrict 04 | 10,756 | 9.00% | 1 |
| Troms RomsaDistrict 55 | 10,606 | 10.87% | 1 |
| OpplandDistrict 05 | 9,445 | 9.21% | 0 |
| Aust-AgderDistrict 09 | 9,375 | 13.03% | 1 |
| Nord-TrøndelagDistrict 17 | 7,157 | 9.02% | 0 |
| Sogn og FjordaneDistrict 14 | 6,507 | 10.18% | 0 |
| Finnmark FinnmárkuDistrict 56 | 2,374 | 5.94% | 0 |
