Where Velferd og Innovasjonspartiet received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| AkershusDistrict 32 | 679 | 0.16% | 0 |
| HordalandDistrict 12 | 582 | 0.18% | 0 |
| OsloDistrict 03 | 486 | 0.12% | 0 |
| RogalandDistrict 11 | 419 | 0.15% | 0 |
| Sør-TrøndelagDistrict 16 | 347 | 0.17% | 0 |
| VestfoldDistrict 39 | 259 | 0.17% | 0 |
| BuskerudDistrict 33 | 255 | 0.17% | 0 |
| NordlandDistrict 18 | 253 | 0.18% | 0 |
| ØstfoldDistrict 31 | 236 | 0.13% | 0 |
| Møre og RomsdalDistrict 15 | 229 | 0.15% | 0 |
| TelemarkDistrict 40 | 200 | 0.19% | 0 |
| HedmarkDistrict 04 | 188 | 0.16% | 0 |
| OpplandDistrict 05 | 153 | 0.15% | 0 |
| Vest-AgderDistrict 10 | 146 | 0.13% | 0 |
| Troms RomsaDistrict 55 | 143 | 0.15% | 0 |
| Nord-TrøndelagDistrict 17 | 110 | 0.14% | 0 |
| Sogn og FjordaneDistrict 14 | 97 | 0.15% | 0 |
| Aust-AgderDistrict 09 | 88 | 0.12% | 0 |
| Finnmark FinnmárkuDistrict 56 | 62 | 0.16% | 0 |
