Where Fremskrittspartiet received its votes and seats.
| District | Votes | Share | Seats |
|---|---|---|---|
| AkershusDistrict 32 | 97,960 | 23.57% | 5 |
| RogalandDistrict 11 | 81,020 | 28.73% | 4 |
| HordalandDistrict 12 | 77,372 | 23.82% | 4 |
| OsloDistrict 03 | 60,432 | 14.32% | 3 |
| ØstfoldDistrict 31 | 51,055 | 28.73% | 3 |
| Møre og RomsdalDistrict 15 | 50,722 | 32.35% | 3 |
| VestfoldDistrict 39 | 41,731 | 27.58% | 3 |
| BuskerudDistrict 33 | 41,658 | 27.61% | 3 |
| Sør-TrøndelagDistrict 16 | 41,123 | 19.81% | 2 |
| NordlandDistrict 18 | 35,170 | 25.58% | 3 |
| Vest-AgderDistrict 10 | 31,950 | 27.65% | 2 |
| TelemarkDistrict 40 | 26,919 | 26.07% | 2 |
| HedmarkDistrict 04 | 25,203 | 21.08% | 2 |
| Troms RomsaDistrict 55 | 25,124 | 25.75% | 2 |
| OpplandDistrict 05 | 21,908 | 21.37% | 2 |
| Aust-AgderDistrict 09 | 20,001 | 27.80% | 1 |
| Nord-TrøndelagDistrict 17 | 15,457 | 19.47% | 1 |
| Sogn og FjordaneDistrict 14 | 13,315 | 20.83% | 1 |
| Finnmark FinnmárkuDistrict 56 | 9,783 | 24.47% | 1 |
