State popular-vote leader
Donald J. Trump
6,110,125 votes · 56.09%
- Trump electoral votes
- 30
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 6,110,125 votes, or 56.09%.
6,110,125 votes · 56.09%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 6,110,125 | 56.09% |
| Kamala D. Harris | Democratic | 4,683,038 | 42.99% |
| Jill Stein | Green | 43,155 | 0.40% |
| Chase Oliver | Libertarian | 31,972 | 0.29% |
| Claudia De la Cruz | Not stated in result heading | 11,969 | 0.11% |
| Peter Sonski | Not stated in result heading | 7,454 | 0.07% |
| Randall Terry | Not stated in result heading | 5,834 | 0.05% |
| Shiva Ayyadurai | Not stated in result heading | 199 | 0.00% |
| Scattered write-ins | Special ballot category | 6 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.