State popular-vote leader
Donald J. Trump
605,246 votes · 66.87%
- Trump electoral votes
- 4
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 605,246 votes, or 66.87%.
605,246 votes · 66.87%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 605,246 | 66.87% |
| Kamala D. Harris | Democratic | 274,972 | 30.38% |
| Robert F. Kennedy Jr. | Not stated in result heading | 12,812 | 1.42% |
| Chase Oliver | Libertarian | 4,462 | 0.49% |
| Jill Stein | Green | 2,973 | 0.33% |
| Skousen | Not stated in result heading | 1,577 | 0.17% |
| Claudia De la Cruz | Not stated in result heading | 1,230 | 0.14% |
| Randall Terry | Not stated in result heading | 1,026 | 0.11% |
| Shiva Ayyadurai | Not stated in result heading | 514 | 0.06% |
| Peter Sonski | Not stated in result heading | 242 | 0.03% |
| Scattered write-ins | Special ballot category | 3 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.