State popular-vote leader
Kamala D. Harris
3,062,863 votes · 54.37%
- Trump electoral votes
- 0
- Harris electoral votes
- 19
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 3,062,863 votes, or 54.37%.
3,062,863 votes · 54.37%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 3,062,863 | 54.37% |
| Donald J. Trump | Republican | 2,449,079 | 43.47% |
| Robert F. Kennedy Jr. | Not stated in result heading | 80,426 | 1.43% |
| Jill Stein | Green | 31,023 | 0.55% |
| Chase Oliver | Libertarian | 3,510 | 0.06% |
| Claudia De la Cruz | Not stated in result heading | 2,877 | 0.05% |
| Cornel West | Not stated in result heading | 1,569 | 0.03% |
| Peter Sonski | Not stated in result heading | 1,391 | 0.02% |
| Shiva Ayyadurai | Not stated in result heading | 42 | 0.00% |
| Kishore | Not stated in result heading | 12 | 0.00% |
| Scattered write-ins | Special ballot category | 518 | 0.01% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.