Official FEC presidential result · source label WEST
Cornel West: 2024 results.
82,644 popular votes nationwide, 0.05% of every ballot reported in the official workbook, and 0 electoral votes.
82,644national popular votes
0.05%share of all votes
0electoral votes
26jurisdictions reporting votes
State-by-state official totals
Where the workbook reports votes for Cornel West.
A missing row means the workbook reports no vote total under this candidate label in that jurisdiction; it is not treated as an inferred zero-value result page.
| State | Votes | Share of state vote | Total state vote |
|---|---|---|---|
| North Carolina | 12,099 | 0.21% | 5,699,141 |
| Virginia | 8,975 | 0.20% | 4,503,288 |
| Washington | 7,254 | 0.18% | 3,924,243 |
| South Carolina | 6,744 | 0.26% | 2,548,140 |
| Michigan | 6,664 | 0.12% | 5,664,186 |
| Oregon | 5,644 | 0.25% | 2,244,493 |
| Colorado | 5,149 | 0.16% | 3,192,745 |
| New York | 4,152 | 0.05% | 8,262,495 |
| Minnesota | 3,136 | 0.10% | 3,253,920 |
| Nebraska | 3,062 | 0.32% | 952,182 |
| Maine | 2,912 | 0.35% | 831,375 |
| Wisconsin | 2,753 | 0.08% | 3,422,918 |
| Louisiana | 2,623 | 0.13% | 2,006,975 |
| Utah | 2,199 | 0.15% | 1,488,494 |
| Texas | 1,858 | 0.02% | 11,388,674 |
| Illinois | 1,569 | 0.03% | 5,633,310 |
| Vermont | 1,549 | 0.42% | 369,422 |
| Alaska | 1,127 | 0.33% | 338,177 |
| Maryland | 918 | 0.03% | 3,038,334 |
| Ohio | 852 | 0.01% | 5,767,788 |
| Indiana | 722 | 0.02% | 2,936,677 |
| Massachusetts | 243 | 0.01% | 3,473,668 |
| Kentucky | 177 | 0.01% | 2,074,530 |
| Connecticut | 128 | 0.01% | 1,759,010 |
| Delaware | 96 | 0.02% | 512,912 |
| West Virginia | 39 | 0.01% | 762,582 |
Source: Federal Election Commission · underlying sources: State election offices; electoral votes from state Certificates of Vote and the National Archives.
