State popular-vote leader
Donald J. Trump
1,337,494 votes · 64.47%
- Trump electoral votes
- 8
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 1,337,494 votes, or 64.47%.
1,337,494 votes · 64.47%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 1,337,494 | 64.47% |
| Kamala D. Harris | Democratic | 704,043 | 33.94% |
| Robert F. Kennedy Jr. | Not stated in result heading | 16,769 | 0.81% |
| Jill Stein | Green | 7,566 | 0.36% |
| Chase Oliver | Libertarian | 6,422 | 0.31% |
| Shiva Ayyadurai | Not stated in result heading | 1,015 | 0.05% |
| Peter Sonski | Not stated in result heading | 611 | 0.03% |
| Claudia De la Cruz | Not stated in result heading | 391 | 0.02% |
| Cornel West | Not stated in result heading | 177 | 0.01% |
| Bowman | Not stated in result heading | 10 | 0.00% |
| Kishore | Not stated in result heading | 8 | 0.00% |
| Scattered write-ins | Special ballot category | 24 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.