State popular-vote leader
Kamala D. Harris
1,902,577 votes · 62.62%
- Trump electoral votes
- 0
- Harris electoral votes
- 10
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 1,902,577 votes, or 62.62%.
1,902,577 votes · 62.62%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 1,902,577 | 62.62% |
| Donald J. Trump | Republican | 1,035,550 | 34.08% |
| Jill Stein | Green | 33,134 | 1.09% |
| Robert F. Kennedy Jr. | Not stated in result heading | 28,819 | 0.95% |
| Chase Oliver | Libertarian | 15,570 | 0.51% |
| Claudia De la Cruz | Not stated in result heading | 1,136 | 0.04% |
| Peter Sonski | Not stated in result heading | 1,012 | 0.03% |
| Cornel West | Not stated in result heading | 918 | 0.03% |
| Shiva Ayyadurai | Not stated in result heading | 31 | 0.00% |
| Kishore | Not stated in result heading | 12 | 0.00% |
| Stodden | Not stated in result heading | 3 | 0.00% |
| Scattered write-ins | Special ballot category | 19,572 | 0.64% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.