State popular-vote leader
Kamala D. Harris
1,656,979 votes · 50.92%
- Trump electoral votes
- 0
- Harris electoral votes
- 10
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 1,656,979 votes, or 50.92%.
1,656,979 votes · 50.92%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 1,656,979 | 50.92% |
| Donald J. Trump | Republican | 1,519,032 | 46.68% |
| Robert F. Kennedy Jr. | Not stated in result heading | 24,001 | 0.74% |
| Jill Stein | Green | 16,275 | 0.50% |
| Chase Oliver | Libertarian | 15,155 | 0.47% |
| Cornel West | Not stated in result heading | 3,136 | 0.10% |
| Claudia De la Cruz | Not stated in result heading | 2,996 | 0.09% |
| Shiva Ayyadurai | Not stated in result heading | 2,885 | 0.09% |
| Peter Sonski | Not stated in result heading | 882 | 0.03% |
| Fruit | Not stated in result heading | 457 | 0.01% |
| Garrity | Not stated in result heading | 3 | 0.00% |
| Kishore | Not stated in result heading | 1 | 0.00% |
| Scattered write-ins | Special ballot category | 12,118 | 0.37% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.