State popular-vote leader
Donald J. Trump
2,898,423 votes · 50.86%
- Trump electoral votes
- 16
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 2,898,423 votes, or 50.86%.
2,898,423 votes · 50.86%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 2,898,423 | 50.86% |
| Kamala D. Harris | Democratic | 2,715,375 | 47.65% |
| Jill Stein | Green | 24,762 | 0.43% |
| Chase Oliver | Libertarian | 22,125 | 0.39% |
| Cornel West | Not stated in result heading | 12,099 | 0.21% |
| Randall Terry | Not stated in result heading | 6,863 | 0.12% |
| Claudia De la Cruz | Not stated in result heading | 528 | 0.01% |
| Shiva Ayyadurai | Not stated in result heading | 30 | 0.00% |
| Scattered write-ins | Special ballot category | 18,936 | 0.33% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.