State popular-vote leader
Donald J. Trump
1,483,747 votes · 58.23%
- Trump electoral votes
- 9
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 1,483,747 votes, or 58.23%.
1,483,747 votes · 58.23%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 1,483,747 | 58.23% |
| Kamala D. Harris | Democratic | 1,028,452 | 40.36% |
| Chase Oliver | Libertarian | 12,669 | 0.50% |
| Jill Stein | Green | 8,117 | 0.32% |
| Cornel West | Not stated in result heading | 6,744 | 0.26% |
| Randall Terry | Not stated in result heading | 5,352 | 0.21% |
| Claudia De la Cruz | Not stated in result heading | 3,059 | 0.12% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.