State popular-vote leader
Kamala D. Harris
1,728,159 votes · 54.13%
- Trump electoral votes
- 0
- Harris electoral votes
- 10
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 1,728,159 votes, or 54.13%.
1,728,159 votes · 54.13%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 1,728,159 | 54.13% |
| Donald J. Trump | Republican | 1,377,441 | 43.14% |
| Robert F. Kennedy Jr. | Not stated in result heading | 35,623 | 1.12% |
| Chase Oliver | Libertarian | 21,439 | 0.67% |
| Jill Stein | Green | 17,344 | 0.54% |
| Cornel West | Not stated in result heading | 5,149 | 0.16% |
| Randall Terry | Not stated in result heading | 3,522 | 0.11% |
| Huber | Not stated in result heading | 2,196 | 0.07% |
| Peter Sonski | Not stated in result heading | 910 | 0.03% |
| Claudia De la Cruz | Not stated in result heading | 905 | 0.03% |
| Garrity | Not stated in result heading | 30 | 0.00% |
| Shiva Ayyadurai | Not stated in result heading | 15 | 0.00% |
| Scattered write-ins | Special ballot category | 12 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.