State popular-vote leader
Donald J. Trump
1,208,505 votes · 60.22%
- Trump electoral votes
- 8
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 1,208,505 votes, or 60.22%.
1,208,505 votes · 60.22%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 1,208,505 | 60.22% |
| Kamala D. Harris | Democratic | 766,870 | 38.21% |
| Jill Stein | Green | 7,138 | 0.36% |
| Chase Oliver | Libertarian | 6,835 | 0.34% |
| Robert F. Kennedy Jr. | Not stated in result heading | 6,641 | 0.33% |
| Preston | Not stated in result heading | 2,857 | 0.14% |
| Cornel West | Not stated in result heading | 2,623 | 0.13% |
| Peter Sonski | Not stated in result heading | 2,240 | 0.11% |
| Claudia De la Cruz | Not stated in result heading | 1,481 | 0.07% |
| Randall Terry | Not stated in result heading | 1,424 | 0.07% |
| Fruit | Not stated in result heading | 361 | 0.02% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.