State popular-vote leader
Donald J. Trump
2,816,636 votes · 49.73%
- Trump electoral votes
- 15
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 2,816,636 votes, or 49.73%.
2,816,636 votes · 49.73%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 2,816,636 | 49.73% |
| Kamala D. Harris | Democratic | 2,736,533 | 48.31% |
| Jill Stein | Green | 44,607 | 0.79% |
| Robert F. Kennedy Jr. | Not stated in result heading | 26,785 | 0.47% |
| Chase Oliver | Libertarian | 22,440 | 0.40% |
| Cornel West | Not stated in result heading | 6,664 | 0.12% |
| Randall Terry | Not stated in result heading | 6,509 | 0.11% |
| Kishore | Not stated in result heading | 2,330 | 0.04% |
| Peter Sonski | Not stated in result heading | 1,212 | 0.02% |
| Claudia De la Cruz | Not stated in result heading | 458 | 0.01% |
| Bowman | Not stated in result heading | 4 | 0.00% |
| Scattered write-ins | Special ballot category | 8 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.